Extremum — K23
Counter-Strike, Funspark ULTI 2021: Europe Season 1

Extremum
7.90
vs

K23
1.06
Прогноз на матч:
Extremum vs K23
Хозяева:
Extremum
Гости:
K23
Начало:
09.04.2021 13:00
Дата прогноза:
09.04.2021
Тип матча:
Ended
Winner | |
Extremum | K23 |
7.90 | 1.06 |
Total maps | |
over 2.5 | under 2.5 |
4.99 | 1.15 |
Map handicap | |
Extremum (+1.5) | K23 (-1.5) |
4.99 | 1.15 |
Odd/Even maps | |
Odd | Even |
4.99 | 1.15 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
14.29 | 7.91 | 1.15 | 8.71 |
2nd map - total rounds | |
over 28.5 | under 28.5 |
2.99 | 1.36 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 80.23 | 32.53 | 20.62 | 15.62 | 12.97 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 9.59 | 8.51 | 7.69 | 7.27 | 7.20 | 7.40 | 7.81 | 8.41 | 9.16 | 10.01 |
2nd map - round handicap | |
Extremum (+7.5) | K23 (-7.5) |
1.46 | 2.60 |
2nd map - will there be overtime | |
Yes | No |
7.38 | 1.07 |
2nd map - winner (incl. overtime) | |
Extremum | K23 |
4.99 | 1.15 |